Category | Premier Savings1 | Christmas Club1 | Kidz Club1 |
---|---|---|---|
Opening Balance | $100 | $10 | $10 |
Monthly Service Charge | NONE if daily balance remains at $100 & above; below $100 daily, $2 monthly charge | NONE if no withdrawals prior to maturity. $10 penalty for early withdrawal. | NONE |
Transactions | 2 withdrawals per month; $2 per withdrawal thereafter | Entire balance at maturity | 2 withdrawals per month |
Interest | Compounded/Paid Quarterly2 | Does not Compound - Paid at Maturity2 | Compounded/Paid Quarterly2 |
Visa Debit Card | N/A | N/A | N/A |
ATM Card | Free | N/A | N/A |
Free Online Banking | ✓ | ✓ | ✓ |
Free Online Bill Pay | N/A | N/A | N/A |
Free Telephone Banking (info line) | ✓ | ✓ | ✓ |
Other Specifications | N/A |
Maximum Monthly Deposit: $500
Maximum Annual Deposit: $6,000
|
Ages 0-12
No ACH or Other Electronic Debits are allowed.
|
1. Please refer to the "Depositor Agreement and Disclosure" for complete account details.
2. (Annual Percentage Yields and interest rates are available upon request.) The APYs and interest rates are subject to change without notice. Interest is calculated using the daily balance method.